This demo runs on synthetic data and covers the product surfaces: the statewide and facility dashboards, the credential wallet individuals keep, and the verification page employers use.
| Facility | Participants | Active programs | Completions YTD | Records complete |
|---|---|---|---|---|
| MCI-Norfolk | 1,240 | 28 | 1,871 | 96% |
| Souza-Baranowski CC | 702 | 19 | 903 | 92% |
| MCI-Shirley | 688 | 22 | 1,046 | 94% |
| Old Colony CC | 541 | 17 | 712 | 88% |
| NCCI-Gardner | 489 | 16 | 764 | 91% |
| MCI-Framingham | 184 | 14 | 402 | 86% |
| Northeastern CC | 147 | 11 | 289 | 93% |
| Pondville CC | 129 | 9 | 217 | 84% |
| Individual | Release date | Programs | Certifications | Work history |
|---|---|---|---|---|
| Thompson, Marcus · W-104477 | Sep 12, 2026 | 7 | 3 | 30 mo |
| Morales, David · W-109218 | Sep 26, 2026 | 5 | 2 | 12 mo |
| Washington, James · W-101962 | Oct 4, 2026 | 9 | 4 | 24 mo |
| Rivera, Anthony · W-107733 | Oct 18, 2026 | 3 | 1 | 6 mo |
| Chen, Robert · W-103005 | Nov 1, 2026 | 6 | 2 | 14 mo |
| Williams, Terrence · W-105519 | Nov 15, 2026 | 8 | 3 | 20 mo |
The credentials Marcus earned inside to prepare for reentry become a verified profile Marcus owns after release. Marcus has access to his credentials from day one of reentry, shareable with employers, landlords, and anyone else in a tap.
Credentials stay valid on their own. They don't depend on any one vendor system staying online, including ours.
Marcus Thompson has shared their verified credentials with your organization.
All records have been cryptographically verified against facility source systems.
No account or login required.
Candidate
Marcus ThompsonCertifications
3 verifiedFacility
MCI-NorfolkRelease date
Sep 12, 2026Generated by Kalynar · Records cryptographically signed by the issuing facility · larissa@kalynar.com
A pilot runs at one facility at no cost. Kalynar handles the data integration; your team’s part is telling us what’s useful and what isn’t.
We integrate with your existing systems and workflows. No new data entry for staff.
Aggregate program reporting, plus verified credentials individuals keep at release and use to secure employment.
kalynar.com · larissa@kalynar.com
This filing usually takes staff several weeks of manual record pulls.